Sandys, Edwin
| Birth Name | Sandys, Edwin |
| Gramps ID | I20896 |
| Gender | male |
| Age at Death | 69 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Nobility Title | Archbishop |
|
|||
| Birth | 1519 | England |
|
1 | |
| Death | 1588-07-10 | England |
|
||
| Title/position | BET. 1577 - 1587 | Archbishop of York |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sandys, William [I9652] | about 1498 | ||
| Mother | Dixon, Margaret [I20901] | about 1499 | ||
| Sandys, Edwin [I20896] | 1519 | 1588-07-10 |
Families
|   |   | Family of Sandys, Edwin and Wilford, Cicely [F8503] | |||||||||||||||
| Unknown | Partner | Wilford, Cicely [I20897] ( * + 1610 ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Sandys, Samuel [I21027] | 1560-12-28 | 1623-08-18 |
| Sandys, George [I21029] | 1577/8-03-02 (Julian) | 1643/4-03-04 (Julian) |
| Sandys, Anne [I20895] | 1570-06-21 | after 1629-05-23 |
| Sandys, Edwyn [I10195] | 1561-12-09 | 1629-10-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M58393 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 20896 |