Carter, Margaret
Birth Name | Carter, Margaret |
Gramps ID | I12785 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1633 | St. Dunstan, Stepney, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Carter, Cleave [I15730] | |||
Sister | Carter, Anne [I12784] | before 1662 | ||
Carter, Margaret [I12785] | 1633 | |||
Brother | Carter, Clere [I15731] | 1634 | 1634 | |
Brother | Carter, Cleare [I15732] | 1639 | ||
Sister | Carter, Elizabeth [I15733] | 1640 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 12785 |