Carter, Elizabeth
Birth Name | Carter, Elizabeth |
Gramps ID | I15733 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1640 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Carter, Cleave [I15730] | |||
Sister | Carter, Anne [I12784] | before 1662 | ||
Sister | Carter, Margaret [I12785] | 1633 | ||
Brother | Carter, Clere [I15731] | 1634 | 1634 | |
Brother | Carter, Cleare [I15732] | 1639 | ||
Carter, Elizabeth [I15733] | 1640 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 15733 |