Lewis, Jane
Birth Name | Lewis, Jane |
Gramps ID | I16470 |
Gender | female |
Age at Death | 75 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1770 |
|
|||
Death | 1845 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lewis, William [I16388] | about 1735 | 1793 | |
Mother | Meriwether, Lucy [I16467] | |||
Lewis, Jane [I16470] | 1770 | 1845 | ||
Sister | Lewis, Lucinda [I16472] | 1772 | ||
Brother | Lewis, Meriwether [I16473] | 1774-08-18 | 1809-10-17 | |
Brother | Lewis, Reuben [I16474] | 1777 | 1809 |
Families
  |   | Family of Anderson, Edmund and Lewis, Jane [F6565] | ||||||||||||
Married | Husband | Anderson, Edmund [I16471] ( * + ... ) | ||||||||||||
|
||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 16470 |