Marsh, Living
| Birth Name | Marsh, Living |
| Gramps ID | I0465 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marsh, Light [I0458] | |||
| Mother | Richardson, Daisy [I0457] | |||
| Sister | Marsh, Lorene Crutchfield [I0460] | |||
| Sister | Marsh, Irene Waldron [I0461] | |||
| Sister | Marsh, Phyllis Neel [I0462] | |||
| Brother | Marsh, Living [I0463] | |||
| Brother | Marsh, Living [I0464] | |||
| Marsh, Living [I0465] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1415 |