Richardson, James Allen
Birth Name | Richardson, James Allen |
Gramps ID | I0378 |
Gender | male |
Age at Death | 81 years, 3 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1849-11-12 |
|
|||
Death | 1931-02-21 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richardson, Churchill Gibson [I0362] | 1804-11-12 | 1913-08-00 | |
Mother | Dawson, Lucy [I0377] | 1827-03-09 | 1913-08-00 | |
Richardson, James Allen [I0378] | 1849-11-12 | 1931-02-21 | ||
Sister | Richardson, Ann Elizabeth Virginia [I0379] | 1853-01-21 | 1927-09-19 | |
Brother | Richardson, William Dawson [I0372] | 1854-10-31 | 1929-01-27 | |
Brother | Richardson, Eugene [I0417] | 1859-12-14 | 1863-10-23 |
Families
  |   | Family of Richardson, James Allen and Cocke, Rachel [F2865] | |||||||||||||||||||||
Married | Wife | Cocke, Rachel [I0365] ( * + 1891-04-04 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Richardson, Percy Winn [I0455] | 1876-05-19 | |
Richardson, James Otis [I0468] | 1878-05-24 | |
Richardson, Walter Gray [I0471] | 1880-07-12 | 1885-03-25 |
Richardson, Allen Dawson [I0472] | 1883-10-19 | 1962-09-19 |
Richardson, Eugene Gray [I0483] | 1885-06-26 | |
Richardson, Florence Pearl [I0484] | 1887-06-27 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M3465 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1891-10-27 |
|
Name | Birth Date | Death Date |
---|---|---|
Richardson, Ina Virginia [I0485] | 1893-06-01 | |
Richardson, Benjamin Churchill [I0502] | 1894-09-12 | 1963-04-05 |
Richardson, Sarah Lucy [I0508] | 1895-12-20 | |
Richardson, Edmund Warren [I0521] | 1898-02-22 | 1965-08-20 |
Richardson, Katheleen [I0527] | 1899-05-23 | 1900-07-28 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M3468 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1337 |