RIN | MH:I1816 |
birth._UID | 377FC2DF-9E02-441E-832C-122CB7CF53B2 |
birth.RIN | MH:IF2814 |
BAPM._UID | B44BD4B4-3DEB-475C-A3F1-E0D1A648EFCA |
BAPM.RIN | MH:IF2819 |
BAPM.DATE | 11 MAR 1945 |
BAPM.Place | Queenstown, Cape |
BAPM.Comment | http://ancestry24.com/search-item/?id=C2147827239 |
This page is within a frameset. View the entire genealogy report of van Blerk families, or surname index of van Blerk pedigrees or report summary van Blerk heritage from 'van Blerk/van Blerck family tree'.
Medical Genograms.
Copyright © 2011 GenoPro Inc. All rights reserved.