RIN | MH:I1735 |
birth._UID | F8D4B86F-6BA9-4C2C-A2D0-73277005008A |
birth.RIN | MH:IF2590 |
death._UID | 0F7177F7-33CD-4A8A-833D-B296D260CC44 |
death.RIN | MH:IF2591 |
BAPM._UID | E639B025-B64A-4EB1-B25A-CA377C6DD249 |
BAPM.RIN | MH:IF2592 |
BAPM.DATE | 28 FEB 1779 |
BAPM.Place | Cape Town |
BAPM.Comment | https://familysearch.org/pal:/MM9.1.1/VRL9-TRG |
This page is within a frameset. View the entire genealogy report of Henning families, or surname index of Henning pedigrees or report summary Henning heritage from 'van Blerk/van Blerck family tree'.
Logiciel d'arbre généalogique.
Copyright © 2011 GenoPro Inc. All rights reserved.