_UID | 159645748A7E47A683975382215DAEA91D97 |
CHAN.DATE | 1 Oct 2007 |
CHAN.DATE.TIME | 19:46 |
RESI | Ripon, Yorkshire, England |
RESI.DATE | 1851 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\ripon market place.jpg |
RESI.OBJE.Title | Ripon |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Turner families, or surname index of Turner pedigrees or report summary of Turner heritage from "My Ancestors and Relatives".
Ancestry Research Software.
© 2006 GenoPro Inc. All Rights Reserved.