_UID | 86D623A9198649C3821EF1C3EDA3EB95376B |
CHAN.DATE | 2 Jul 2007 |
CHAN.DATE.TIME | 22:16 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\farmer.jpg |
occupation.OBJE.Title | Farmer |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.Comment | 83 acres Also living there Cousin Mary BREARE dob 1846 |
occupation.DATE | 1881 |
RESI | Storiths, Hazlewood and Storiths, Yorkshire, England. |
RESI.DATE | 1881 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\Back O'Th' Hill farm.jpg |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
RESI.Comment | Also living there Cousin Mary BREARE dob 1846 |
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Ancestry Research Software.
© 2006 GenoPro Inc. All Rights Reserved.