_UID | F55DA8D9F56341E4B742F0439957BDBCE557 |
CHAN.DATE | 2 Jul 2007 |
CHAN.DATE.TIME | 22:30 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\farmer.jpg |
occupation.OBJE.Title | Farmer |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.Comment | 60 acres |
occupation.DATE | 1881 |
RESI | Marton, Yorkshire, England |
RESI.DATE | 1901 |
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Genogram Rules.
© 2006 GenoPro Inc. All Rights Reserved.