_UID | 7363466646DD462CB33A4159E897229DDCC5 |
CHAN.DATE | 2 Jul 2007 |
CHAN.DATE.TIME | 21:28 |
REFN | 215850190 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\farmer.jpg |
occupation.OBJE.Title | Farmer |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
EVEN.TYPE | Alt. Birth |
EVEN.DATE | 1833 |
occupation.Comment | Brother dead, working on sister in laws farm |
occupation.DATE | 1891 |
RESI | Hazlewood With Storiths, Yorkshire, England. |
RESI.DATE | 1891 |
EVEN | Hill Top Farm, Storiths |
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Family Tree Software.
© 2006 GenoPro Inc. All Rights Reserved.