_UID | 8980FE7F5760485E9543E881DF3EA1F5D798 |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 23:10 |
REFN | 215850103 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\loom.jpg |
occupation.OBJE.Title | Loom |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1891 |
RESI | Bingley, Yorkshire, England |
RESI.DATE | 1901 |
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Family History.
© 2006 GenoPro Inc. All Rights Reserved.