_UID | 03D9933D6A244E6E9A96135C4A0976BE1C8D |
CHAN.DATE | 27 Jun 2007 |
CHAN.DATE.TIME | 23:13 |
REFN | 215850196 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\loom.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1881 |
RESI | Bower Street, Horton, Yorkshire, England |
RESI.DATE | 1871 |
This page is within a frameset. View the entire genealogy report of Petyt families, or surname index of Petyt pedigrees or report summary of Petyt heritage from "My Ancestors and Relatives".
Drawing a Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.