_UID | C822B71F4B9240EAB280F9235BA9A6B97898 |
CHAN.DATE | 4 Jul 2007 |
CHAN.DATE.TIME | 16:20 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\pottery4.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
RESI | Moorville Road., Hunslet, Yorkshire, England |
RESI.DATE | 1851 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\leeds-MoorvilleRoad..jpg |
RESI.OBJE.Title | Moorville Road |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Pettyt families, or surname index of Pettyt pedigrees or report summary of Pettyt heritage from "My Ancestors and Relatives".
Genogram Templates.
© 2006 GenoPro Inc. All Rights Reserved.