_UID | F6C77AA13F9947B2BA7FACADC8190DF21B9A |
CHAN.DATE | 7 Jul 2007 |
CHAN.DATE.TIME | 16:26 |
REFN | 215850099 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\shoemakers tools.jpg |
occupation.OBJE.Title | Grocer |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1881 |
RESI | Bethel Street, Morton IN Keighley, Yorkshire, England |
RESI.DATE | 1881 |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family Genogram.
© 2006 GenoPro Inc. All Rights Reserved.