_UID | 40FAFC6CEC43472DB56A4E1D7E378FE2F5C6 |
CHAN.DATE | 25 Jun 2007 |
CHAN.DATE.TIME | 14:57 |
occupation.OBJE.FORM | gif |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\money.gif |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
RESI | 19 Keighley Road, Glusburn, Yorkshire, England |
RESI.DATE | 1901 |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Genealogy Charts.
© 2006 GenoPro Inc. All Rights Reserved.