_UID | EB09EF24EA194E4EB32C9EF8407EE9A7693D |
CHAN.DATE | 25 Jun 2007 |
CHAN.DATE.TIME | 14:57 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\handloom.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1851 |
RESI | Mytholmes, Haworth, Yorkshire, England |
RESI.DATE | 1881 |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Ancestry Family Tree.
© 2006 GenoPro Inc. All Rights Reserved.