_UID | F11CF73436734D98AEB8593EB01F63F9EE4D |
CHAN.DATE | 1 Jul 2007 |
CHAN.DATE.TIME | 16:53 |
RESI | 93 Fernley Street, Armley, Yorkshire, England |
RESI.DATE | 1901 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\Fearnleyst.jpg |
RESI.OBJE.Title | Fearnley Street |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Newiss families, or surname index of Newiss pedigrees or report summary of Newiss heritage from "My Ancestors and Relatives".
Genogram Assessment and Intervention.
© 2006 GenoPro Inc. All Rights Reserved.