_UID | 952C20AF339445DCB2D36D6BE93B2E5A81BA |
CHAN.DATE | 1 Jul 2007 |
CHAN.DATE.TIME | 12:05 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\mason_hammer.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1851 |
RESI | Wellington Street, Bingley, Yorkshire, England |
RESI.DATE | 1851 |
This page is within a frameset. View the entire genealogy report of Clark families, or surname index of Clark pedigrees or report summary of Clark heritage from "My Ancestors and Relatives".
Introduction About Genealogy.
© 2006 GenoPro Inc. All Rights Reserved.