_UID | 7D0363CFDC3947BDBA73DDDEBFDA83E1B002 |
CHAN.DATE | 1 Jul 2007 |
CHAN.DATE.TIME | 01:19 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\harness_maker.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1901 |
RESI | Hazlewood With Storiths, Yorkshire, England |
RESI.DATE | 1901 |
This page is within a frameset. View the entire genealogy report of Atkins families, or surname index of Atkins pedigrees or report summary of Atkins heritage from "My Ancestors and Relatives".
Family Genogram.
© 2006 GenoPro Inc. All Rights Reserved.