RESI.DATE | 1880 |
RESI.Place | Baker, Morgan, Indiana, USA |
RESI.Place.MAP.LATI | N40.4542 |
RESI.Place.MAP.LONG | W86.5253 |
EVEN.TYPE | Obituary |
EVEN.DATE | 1926 |
RESI | Marital status: Married; Relation to Head of House: Self |
OBJE | @M1271@ |
EVEN.OBJE | @M1271@ |
birth.Source.OBJE | @M3182@ |
death.Source.OBJE | @M3182@ |
This page is within a frameset. View the entire genealogy report of Payton families, or surname index of Payton pedigrees or report summary Payton heritage from 'My Ancestors and Relatives'.
Family Tree Software.
Copyright © 2011 GenoPro Inc. All rights reserved.