Charles Martin Cornelius van Blerk















































| RIN | MH:I1221 |
| birth._UID | A10CEDF3-1CCA-4C04-AF9A-FAF772EC1595 |
| birth.RIN | MH:IF1343 |
| death._UID | 992F325C-E679-428E-AD38-9A5378CB4027 |
| death.RIN | MH:IF1344 |
| BAPM._UID | 12BE8DA0-46ED-464F-AD18-719DCD91744E |
| BAPM.RIN | MH:IF1709 |
| BAPM.DATE | 7 DEC 1898 |
| BAPM.Place | Cape Town |
| RESI._UID | AE33F971-CDEA-402C-8D65-58BC282033BA |
| RESI.RIN | MH:IF1825 |
| RESI.ADDR.ADR1 | 116 Flinders Street, Vasco |
| RESI.ADDR.CITY | Cape Town |
| RESI.ADDR.CTRY | South Africa |
| RESI.ADDR.STAE | Western Cape |
Details of Charles Martin Cornelius' family with Doris Sylvia van der Hoeven (van Blerk)
This page is within a frameset. View the entire genealogy report of van Blerk families, or surname index of van Blerk pedigrees or report summary van Blerk heritage from 'Van Blerk/Blerck Family'.
Genogram Templates.
Copyright © 2011 GenoPro Inc. All rights reserved.