CHAN.DATE | 10 Jan 2007 |
CHAN.DATE.TIME | 10:53:13 |
OBJE.FORM | jpg |
OBJE.FILE | Imagens\Belmira de Sousa Pereira copy.jpg |
OBJE._SCBK | Y |
OBJE._PRIM | Y |
OBJE._TYPE | PHOTO |
OBJE._SSHOW | Y |
NAME._MARNM | Ramos |
BAPL.DATE | 25 Mar 1887 |
BAPL.Place | S. Sebastião |
CHAN.DATE | 10 Jan 2007 |
CHAN.DATE.TIME | 10:53:13 |
NAME._MARNM | Ramos |
BAPL.DATE | 25 Mar 1887 |
BAPL.Place | S. Sebastião |
CHAN.DATE | 10 Jan 2007 |
CHAN.DATE.TIME | 10:53:13 |
NAME._MARNM | Ramos |
BAPL.DATE | 25 Mar 1887 |
BAPL.Place | S. Sebastião |
CHAN.DATE | 10 Jan 2007 |
CHAN.DATE.TIME | 10:53:13 |
NAME._MARNM | Ramos |
BAPL.DATE | 25 Mar 1887 |
BAPL.Place | S. Sebastião |
CHAN.DATE | 10 Jan 2007 |
CHAN.DATE.TIME | 10:53:13 |
NAME._MARNM | Ramos |
BAPL.DATE | 25 Mar 1887 |
BAPL.Place | S. Sebastião |
CHAN.DATE | 10 Jan 2007 |
CHAN.DATE.TIME | 10:53:13 |
NAME._MARNM | Ramos |
BAPL.DATE | 25 Mar 1887 |
BAPL.Place | S. Sebastião |
This page is within a frameset. View the entire genealogy report of Pereira families, or surname index of Pereira pedigrees or report summary Pereira heritage from 'Hundreds of Portuguese Families and their connections with Brazilian Families'.
Medical Genograms.
Copyright © 2011 GenoPro Inc. All rights reserved.