Haim Herman Ziffer
| birth._UID | BAF49AD0-A57A-4252-80CB-BE6F21ED1019 |
| birth.RIN | MH:IF3466 |
| death._UID | 699237C1-4777-49D3-BF92-2A07C4929D86 |
| death.RIN | MH:IF687 |
| death.disposition._UID | 16C2F446-918E-4222-97B9-D76BE1D4E073 |
| death.disposition.RIN | MH:IF3467 |
| RIN | MH:I512 |
Details of Haim Herman's family with Hannah
This page is within a frameset. View the entire genealogy report of Ziffer families, or surname index of Ziffer pedigrees or report summary Ziffer heritage from 'My Ancestors and Relatives'.
Description of Genogram Symbols.
Copyright © 2007 GenoPro Inc. All rights reserved.