Shifra Shechter
| birth._UID | E927F88E-EE84-4AEA-B734-DE0EDAA688E0 |
| birth.RIN | MH:IF3285 |
| death._UID | D22F5964-5C77-469D-A36C-612E13BE7DFE |
| death.RIN | MH:IF1453 |
| death.disposition._UID | 450A67C7-EE6D-4A62-BBBE-6734E7157307 |
| death.disposition.RIN | MH:IF3286 |
| RIN | MH:I875 |
This page is within a frameset. View the entire genealogy report of Shechter families, or surname index of Shechter pedigrees or report summary Shechter heritage from 'My Ancestors and Relatives'.
Family Systems Therapy.
Copyright © 2007 GenoPro Inc. All rights reserved.