Alter Salomon
| birth._UID | 993EB751-D7A1-4124-9BAB-BBFA4D8A5C06 |
| birth.RIN | MH:IF156 |
| death._UID | EC81347A-9E9B-4F88-AAF7-89A452A9DCF5 |
| death.RIN | MH:IF157 |
| death.disposition._UID | 1CE4D070-D605-479F-B78B-6F25E117B00B |
| death.disposition.RIN | MH:IF3235 |
| RIN | MH:I100 |
| death.OBJE.FORM | bmp |
| death.OBJE.Title | Salomon Alter Pot |
| death.OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P512_620_1129.bmp |
| death.OBJE._DATE | 1942 |
| death.OBJE._PLACE | Treblinka extermination camp, Poland |
| OBJE.FORM | bmp |
| OBJE.Title | Salomon Alter Pot |
| OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P512_620_1129.bmp |
| OBJE._DATE | 1942 |
| OBJE._PLACE | Treblinka extermination camp, Poland |
| death.TYPE | HOLO |
Details of Alter's family with Sara Skura
This page is within a frameset. View the entire genealogy report of Salomon families, or surname index of Salomon pedigrees or report summary Salomon heritage from 'My Ancestors and Relatives'.
Genealogy Hosting.
Copyright © 2007 GenoPro Inc. All rights reserved.