Chaim Yaakov Rutter
| birth._UID | FF1252A5-B534-45AA-9999-CEAD08B14768 |
| birth.RIN | MH:IF936 |
| death._UID | 3C1F9889-73FC-45E6-BB80-0FDB8323F75F |
| death.RIN | MH:IF937 |
| death.disposition._UID | 2F5C910F-1350-410C-8E13-C7697019C1DD |
| death.disposition.RIN | MH:IF3215 |
| RIN | MH:I708 |
| RESI._UID | DE4D5462-6031-4414-99D7-8357708CE603 |
| RESI.RIN | MH:IF2105 |
| death.OBJE.FORM | jpeg |
| death.OBJE.Title | Rutter Yaakov testimony page |
| death.OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P186_620_866.jpeg |
| occupation._UID | E42ACA4C-6FA0-4914-BE69-9AA53A951009 |
| occupation.RIN | MH:IF938 |
| OBJE.FORM | jpeg |
| OBJE.Title | Rutter Yaakov testimony page |
| OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P186_620_866.jpeg |
| death.TYPE | HOLO |
| occupation.Place | Stryy, East Galicia, Austro Hungary |
| OBJE._SCAN | Y |
| death.OBJE._SCAN | Y |
| RESI.Place | Zamkowa 7 Stryy |
Details of Chaim Yaakov's family with Toni Fingerer
This page is within a frameset. View the entire genealogy report of Rutter families, or surname index of Rutter pedigrees or report summary Rutter heritage from 'My Ancestors and Relatives'.
Genealogy Hosting.
Copyright © 2007 GenoPro Inc. All rights reserved.