Sam Lande
| birth._UID | AB292F88-810E-4F9B-B99F-A2BAC21CD9FD |
| birth.RIN | MH:IF3037 |
| death._UID | 07780923-E503-4AA6-9011-24511266F32D |
| death.RIN | MH:IF1287 |
| death.disposition._UID | 71A52807-96A4-46E9-B592-0387F9FEB213 |
| death.disposition.RIN | MH:IF3038 |
| RIN | MH:I1014 |
This page is within a frameset. View the entire genealogy report of Lande families, or surname index of Lande pedigrees or report summary Lande heritage from 'My Ancestors and Relatives'.
Genogram Examples.
Copyright © 2007 GenoPro Inc. All rights reserved.