Hodel
| birth._UID | 1EB79BB3-0352-4492-8012-605541C5FDB7 |
| birth.RIN | MH:IF3586 |
| death._UID | D00C592C-7376-483E-BFFE-8D6295BAD681 |
| death.RIN | MH:IF25 |
| death.disposition._UID | E4E9CF91-22AD-4B49-B05C-C814700E5FCC |
| death.disposition.RIN | MH:IF26 |
| RIN | MH:I16 |
| occupation._UID | 838ED33A-EFAC-4D9A-9351-CADF436EFDDD |
| occupation.RIN | MH:IF27 |
| OBJE.FORM | jpg |
| OBJE.Title | Ebenstein Hersch & Hodel front stone |
| OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P42_1200_1600.jpg |
| OBJE._PLACE | Buczacz Cemetery, Ukraine |
| OBJE.Comment | On the stone of Zvi it's written: Zvi the son of Shimon |
Details of Hodel's family with Hersch Ebenstein
This page is within a frameset. View the entire genealogy report of families, or surname index or report summary heritage from 'My Ancestors and Relatives'.
Genogram Assessment and Intervention.
Copyright © 2007 GenoPro Inc. All rights reserved.