Samuel Haas
| birth._UID | 7EDDCC77-211F-4085-BC34-EC89262E651A |
| birth.RIN | MH:IF2938 |
| death._UID | 40F64EA4-8738-4EDE-84FA-C3867C994BA5 |
| death.RIN | MH:IF578 |
| death.disposition._UID | E298702B-160B-41A4-B528-BF3226FB08F9 |
| death.disposition.RIN | MH:IF2939 |
| RIN | MH:I440 |
Details of Samuel's family with <Unknown>
This page is within a frameset. View the entire genealogy report of Haas families, or surname index of Haas pedigrees or report summary Haas heritage from 'My Ancestors and Relatives'.
Genealogy Research.
Copyright © 2007 GenoPro Inc. All rights reserved.