Chaim Eliezer (Layzer) Eber
| birth._UID | 27F49263-1A8E-4AD3-B9A8-23A3801FFD92 |
| birth.RIN | MH:IF2786 |
| death._UID | EB8F5377-250D-4DBF-81EA-1428A2D6A58E |
| death.RIN | MH:IF1339 |
| death.disposition._UID | A94A3933-E1D0-47D3-8182-5ADF9412B7D0 |
| death.disposition.RIN | MH:IF1340 |
| RIN | MH:I6 |
| death.disposition.OBJE.FORM | jpg |
| death.disposition.OBJE.Title | Eber Chaim Eliezer front tombstone |
| death.disposition.OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P590_263_350.jpg |
| death.disposition.OBJE._DATE | 11 FEB 1935 |
| death.disposition.OBJE._PLACE | Buczacz Cemetery, Ukraine |
| death.disposition.OBJE.Comment | Here lies buried Died 6 Adar 1 5695 An old and honest man Chaim Eliezer the son of Mannes Old generation remnant Faithful to tora Didn't deny his hand From the poor First to come last to Leave synagogue At the even tide meditate poueth out his prayer before the Lord May his soul be bound in life |
| occupation._UID | E08FDA70-9682-4963-8801-EBAD68538AC0 |
| occupation.RIN | MH:IF11 |
| OBJE.FORM | jpg |
| OBJE.Title | Eber Rivka's tombstone |
| OBJE.FILE | C:\Documents and Settings\eyal\Desktop\Combined Mother and Father_Photos\P594_947_1082.jpg |
| OBJE._DATE | ABT 1935 |
| OBJE._PLACE | Buczacz, East Galicia, Austro Hungary, |
| OBJE.Comment | Here lies buried Died 6 Adar 1 5695 An old and honest man Chaim Eliezer the son of Mannes Old generation remnant Faithful to tora Didn't deny his hand From the poor First to come last to Leave synagogue At the even tide meditate poueth out his prayer before the Lord May his soul be bound in life |
Details of Layzer's family with Rivka
This page is within a frameset. View the entire genealogy report of Eber families, or surname index of Eber pedigrees or report summary Eber heritage from 'My Ancestors and Relatives'.
Genealogy Charts.
Copyright © 2007 GenoPro Inc. All rights reserved.