Zelig Bergman
| birth._UID | F90DD2E5-9CF2-4778-B409-6267F9375566 |
| birth.RIN | MH:IF2689 |
| death._UID | E47196FB-F89A-45E8-AD78-01631E5ADD11 |
| death.RIN | MH:IF162 |
| death.disposition._UID | E86FFFCA-0B5E-42EE-8933-B3D67EDEE324 |
| death.disposition.RIN | MH:IF2690 |
| RIN | MH:I102 |
Details of Zelig's family with <Unknown>
This page is within a frameset. View the entire genealogy report of Bergman families, or surname index of Bergman pedigrees or report summary Bergman heritage from 'My Ancestors and Relatives'.
Ancestry Family Tree.
Copyright © 2007 GenoPro Inc. All rights reserved.