Joseph Taylor 1871
1871 census index
TAYLOR JOSEPH 1871 M 40 603/ 7/ 27 Loudoun Ayr
TAYLOR MARGARET 1871 F 39 603/ 7/ 27 Loudoun Ayr
TAYLOR THOMAS 1871 M 17 603/ 7/ 27 Loudoun Ayr
TAYLOR JOSEPH 1871 M 15 603/ 7/ 27 Loudoun Ayr
TAYLOR AGNES 1871 F 13 603/ 7/ 27 Loudoun Ayr
TAYLOR ANDREW 1871 M 11 603/ 7/ 28 Loudoun Ayr
TAYLOR JAMES 1871 M 10 603/ 7/ 28 Loudoun Ayr
TAYLOR ANNIE 1871 F 8 603/ 7/ 28 Loudoun Ayr
TAYLOR WILLIAM 1871 M 6 603/ 7/ 28 Loudoun Ayr
TAYLOR DAVID 1871 M 4 603/ 7/ 28 Loudoun Ayr
TAYLOR MARGARET 1871 F 1 603/ 7/ 28 Loudoun Ayr
The cited information was sourced from Electronic Document (email, file) published by www.scotlandspeople.gov.uk The author/originator was General Register Office, Scotland. This citation is considered to be direct and primary evidence used, or by dominance of the evidence.
- Source Notes
- brother Andrew Taylor's family living next door
- Source/Citation References (11)