RESI.DATE | 1930 |
RESI.Place | Waynesburg, Greene, Pennsylvania |
RESI.DATE | 1930 |
RESI.Place | Waynesburg, Greene, Pennsylvania |
RESI.DATE | 1930 |
RESI.Place | Waynesburg, Greene, Pennsylvania |
CENS.DATE | 1930 |
CENS.Place | Waynesburg, Greene, Pennsylvania |
This page is within a frameset. View the entire genealogy report of Wermecke families, or surname index of Wermecke pedigrees or report summary Wermecke heritage from 'Marshall genealogy mapping out every one and family relation I can trace including the Native American mixes'.
Introduction About Genealogy.
Copyright © 2007 GenoPro Inc. All rights reserved.