Cox, Living
| Birth Name | Cox, Living |
| Gramps ID | I130526 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, Luin Beach [I130522] | about 1917 | 1980-12-24 | |
| Mother | Pauley, Mary Jane [I130520] | |||
| Cox, Living [I130526] | ||||
| Sister | Cox, Living [I130528] | |||
| Brother | Cox, Living [I130530] | |||
| Brother | Cox, Living [I130531] | |||
| Sister | Cox, Living [I130532] |
Families
|   |   | Family of Olson, Living and Cox, Living [F41267] |
| Unknown | Partner | Olson, Living [I130527] ( * + ... ) |