Minnis, Living
| Birth Name | Minnis, Living |
| Gramps ID | I160624 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Minnis, Orin Paul [I156720] | |||
| Mother | Whicker, Myrtle Edna [I156715] | |||
| Minnis, Living [I160624] | ||||
| Brother | Minnis, Living [I160625] | |||
| Sister | Minnis, Living [I160626] | |||
| Brother | Minnis, Living [I160627] |
Families
|   |   | Family of Brown, Living and Minnis, Living [F49718] |
| Unknown | Partner | Brown, Living [I160628] ( * + ... ) |