Setter, Living
| Birth Name | Setter, Living |
| Gramps ID | I117732 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Setter, Norman George [I70212] | 1927-10-27 | ||
| Mother | Morketter, Mary Ann [I150223] | |||
| Brother | Setter, Living [I117735] | |||
| Brother | Setter, Living [I117736] | |||
| Brother | Setter, Living [I117733] | |||
| Sister | Setter, Living [I117738] | |||
| Sister | Setter, Living [I117731] | |||
| Setter, Living [I117732] | ||||
| Sister | Setter, Living [I150219] | |||
| Brother | Setter, Living [I55648] |
Families
|   |   | Family of McNichol, Living and Setter, Living [F12021] | |||||||||||||||
| Unknown | Partner | McNichol, Living [I45012] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Setter, Living [I161536] | ||
| McNichol, Living [I161535] | ||
| McNichol, Living [I161531] | ||
| McNichol, Living [I161533] |