Burk, Living
| Birth Name | Burk, Living |
| Gramps ID | I3541 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burk, Ernest O. [I3535] | |||
| Mother | Havens, Dorothy Ellen [I3522] | |||
| Brother | Burk, Living [I3537] | |||
| Sister | Burk, Living [I3538] | |||
| Sister | Burk, Living [I3539] | |||
| Burk, Living [I3541] | ||||
| Brother | Burk, David Lee [I3540] | 1946-09-21 | 1980-08-26 |
Families
|   |   | Family of Cowin, Living and Burk, Living [F1708] | ||||||
| Unknown | Partner | Cowin, Living [I3574] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Cowin, Living [I3575] |