Carpenter, Living
| Birth Name | Carpenter, Living |
| Gramps ID | I146190 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carpenter, Living [I146188] | |||
| Mother | McKinney, Alice Marie [I146153] | |||
| Sister | Carpenter, Living [I146189] | |||
| Carpenter, Living [I146190] |
Families
|   |   | Family of Lane, Living and Carpenter, Living [F45137] | ||||||||||||
| Unknown | Partner | Lane, Living [I147208] ( * + ... ) | ||||||||||||
|   |   | Family of Avery, Living and Carpenter, Living [F45138] | ||||||||||||
| Unknown | Partner | Avery, Living [I146195] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Avery, Living [I146196] | ||
| Avery, Living [I146197] | ||
| Avery, Living [I146198] |