Francoeur, Pierre Moreau
| Birth Name | Francoeur, Pierre Moreau |
| Gramps ID | I145753 |
| Gender | male |
| Age at Death | about 49 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E220708] | about 1660 | St. Severin, Bordeaux, Guyenne, France |
|
||
| Death [E220709] | 1709-11-06 | Ile de Montreal, Quebec, Canada |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francoeur, Jean Moreau [I120142] | BET. 1612 - 1630 | ||
| Mother | Bouret, Catherine [I120141] | BET. 1616 - 1630 | ||
| Francoeur, Pierre Moreau [I145753] | about 1660 | 1709-11-06 |
Families
|   |   | Family of Francoeur, Pierre Moreau and Richaume, Elisabeth [F13589] | ||||||||||||
| Married | Wife | Richaume, Elisabeth [I128571] ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Francoeur, Pierre Moreau and Melain, Francoise Angelique [F52689] | ||||||||||||
| Married | Wife | Melain, Francoise Angelique [I145752] ( * 1686/7-02-10 (Julian) + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Moreau, Jean Baptiste [I110735] | 1706-12-13 | |
| Moreau, Antoine [I177069] | 1707-12-21 | |
| Moreau, Michel [I149861] | 1709/10-02-25 (Julian) |