McClintock, Living
| Birth Name | McClintock, Living |
| Gramps ID | I136058 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McClintock, Paul [I136070] | about 1885-07-06 | 1980 | |
| Mother | McClintock, Elsie [I136071] | about 1887-11-26 | about 1983 | |
| Sister | McClintock, Living [I136079] | |||
| McClintock, Living [I136058] | ||||
| Sister | McClintock, Living [I136080] |
Families
|   |   | Family of Read, Living and McClintock, Living [F43295] | |||||||||||||||
| Unknown | Partner | Read, Living [I136066] ( * + ... ) | |||||||||||||||
|   |   | Family of Harrison, Norman Roberts and McClintock, Living [F43162] | |||||||||||||||
| Unknown | Partner | Harrison, Norman Roberts [I136059] ( * 1924-07-19 + about 1989 ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Harrison, Living [I136061] | ||
| Harrison, Living [I136062] | ||
| Harrison, Living [I136060] | ||
| Harrison, Living [I135681] |