Summers, Living
| Birth Name | Summers, Living |
| Gramps ID | I141742 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Summers, Robert [I141216] | 1931-05-30 | 1996-12-00 | |
| Mother | Green, Living [I141347] | |||
| Brother | Summers, Living [I141519] | |||
| Brother | Summers, Living [I141520] | |||
| Brother | Summers, Living [I141522] | |||
| Sister | Summers, Living [I141523] | |||
| Sister | Summers, Living [I141524] | |||
| Summers, Living [I141742] |
Families
|   |   | Family of Summers, Living and Walde, Living [F44234] | |||||||||||||||
| Unknown | Partner | Walde, Living [I141743] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Summers, Living [I141746] | ||
| Summers, Living [I141747] | ||
| Summers, Shelly Kay [I141744] | 1972 | 1972 |
| Summers, Cora May [I141745] | 1972 | 1972 |
| Name | Birth Date | Death Date |
|---|---|---|
| Summers, Living [I141749] | ||
| Summers, Living [I141750] |