Baumbach, Living
| Birth Name | Baumbach, Living |
| Gramps ID | I80608 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baumbach, John Henry [I81059] | 1910-04-22 | 1992-04-17 | |
| Mother | Selbrede, Elda Marie [I80281] | Private | ||
| Baumbach, Living [I80608] | ||||
| Brother | Baumbach, Living [I80609] | |||
| Brother | Baumbach, Living [I80610] | |||
| Brother | Baumbach, Living [I80611] | |||
| Sister | Baumbach, Living [I80612] |
Families
|   |   | Family of Dyrud, Living and Baumbach, Living [F28040] | ||||||||||||
| Unknown | Partner | Dyrud, Living [I80613] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Dyrud, Living [I80614] | ||
| Dyrud, Living [I80616] | ||
| Dyrud, Living [I80617] |