Dennings, Living
| Birth Name | Dennings, Living |
| Gramps ID | I4313 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennings, Living [I4311] | |||
| Mother | Van Wagner, Living [I4304] | |||
| Brother | Dennings, Living [I4312] | |||
| Dennings, Living [I4313] | ||||
| Sister | Dennings, Living [I4315] | |||
| Sister | Dennings, Living [I4316] | |||
| Brother | Dennings, Living [I4317] | |||
| Sister | Dennings, Living [I4318] |
Families
|   |   | Family of Kilbourn, Living and Dennings, Living [F1985] |
| Unknown | Partner | Kilbourn, Living [I4320] ( * + ... ) |