Maes, Clarence
| Birth Name | Maes, Clarence |
| Also Known As | Mike |
| Gramps ID | I128917 |
| Gender | male |
| Age at Death | 68 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E200538] | 1913-12-21 | Melvin, Sanilac County, Michigan |
|
||
| Death [E200539] | 1982-05-31 | Marysville, St. Clair, Michigan |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Maes, Leon N. [I128891] | |||
| Mother | Setter, Mary Alberta [I165714] | 1894-10-00 | 1953 | |
| Maes, Clarence [I128917] | 1913-12-21 | 1982-05-31 | ||
| Brother | Maes, Russel [I128919] | 1917-05-07 | ||
| Sister | Setter, Frances A. Marks [I128888] | 1920-08-18 | 1995-07-28 |
Families
|   |   | Family of Maes, Clarence and Ketels, May Seena [F26034] | |||||||||||||||
| Married | Wife | Ketels, May Seena [I42414] ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Maes, Living [I136489] | ||
| Maes, Living [I96081] | ||
| Maes, Living [I138691] | ||
| Maes, Living [I179814] |