Walker, Living
| Birth Name | Walker, Living |
| Gramps ID | I76364 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walker, Elmo Karl [I76352] | 1925-03-20 | 1992-11-03 | |
| Mother | Parker, Living [I76058] | |||
| Walker, Living [I76364] | ||||
| Brother | Walker, Living [I76357] | |||
| Sister | Walker, Living [I76358] |
Families
|   |   | Family of Hampshire, Living and Walker, Living [F26327] |
| Unknown | Partner | Hampshire, Living [I76356] ( * + ... ) |