UNKNOWN, Baldwin
| Birth Name | UNKNOWN, Baldwin |
| Gramps ID | I582813498 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 893 | Flanders, France |
|
1 | |
| Death |
|
1 | |||
| Nobility Title | Of Balza |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cambray, Rudolf Or Raoul [I582812319] | |
| Mother | D'amiens, Alaides [I582812019] | |
| Sister | De Cambrai, Bertha [I582812017] | |
| Sister | De Cambray, Aleidis [I582813510] | |
| UNKNOWN, Baldwin [I582813498] |
Narrative
Name Suffix:<NSFX> Of Balza