Prince Of Mercia, Wigstan 1
Birth Name | Prince Of Mercia, Wigstan |
Gramps ID | I582809943 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 827 |
|
|||
Nobility Title | Saint |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | King Of Mercia, Wigmund [I582806659] | |
Mother | Princess Of Mercia, Elfleda [I582806660] | |
Sister | Fadburn, Eadburga [I582806657] | |
Prince Of Mercia, Wigstan [I582809943] | ||
Brother | King Of Mercia, Ceolwulf II [I582808789] |
Narrative
Name Suffix:<NSFX> Saint