D'ivrea, Emma 1
Birth Name | D'ivrea, Emma |
Gramps ID | I582805407 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1005 | Ivry, France |
|
2 3 4 | |
Death |
|
3 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | D'ivrea, Ralph [I582805408] | |
D'ivrea, Emma [I582805407] | ||
Father | D'ivrea, Ralph [I582805408] | |
Mother | Caux, Erneburge De [I582812123] | |
D'ivrea, Emma [I582805407] | ||
Stepfather | Bayeux, Raoul [I582812099] | |
Mother | Caux, Erneburge De [I582812123] | |
Half-sister | Bayeux, Emme De [I582812088] |
Families
  |   | Family of De Crepon, Osbern and D'ivrea, Emma [F533084214] | ||||||||||||
Married | Husband | De Crepon, Osbern [I582805406] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN15 Sep 2003 |
|||||||||||||
Children |